ADB Bearing Sensor Tester Technical Specifications: | | Literature: | |
| • Power Supply - Rechargeable Lithium Ion Battery | | • Product Datasheet  | |
| • Temperature Control Range | | | |
| - Direct Testing Mode 140° to 190° F (60° to 85° C) | | Technical: | |
| - Indirect Testing Mode 77° to 220° F (25° to 105° C) | | • ADBT4 Product Manual  | |
| • Temperature Set Control - Adjustable by 10° F or 5° C Increments | | | |
| • Display - Yellow OLED Showing Testing Set Temperature | | | |
| | | | |
| Part Numbers | | | |
| • ADBT4 ~ ADB Tester | | | |
| • ADB20V3C/D2 ~ NTC Type: 2 Inch Probe | | | |
| • ADB20V3C/D3 ~ NTC Type: 3 Inch Probe | | | |
| • ADB20V3C/D4 ~ NTC Type: 4 Inch Probe | | | |
| • ADB20V3C/D6 ~ NTC Type: 6 Inch Probe | | | |
| • ADB20V3C/D8 ~ NTC Type: 8 Inch Probe | | | |
| • ADB20V3C/D10 ~ NTC Type: 10 Inch Probe | | | |
| • ADB20V3C/D12 ~ NTC Type: 12 Inch Probe | | | |
| • ADB20V3C/D16 ~ NTC Type: 16 Inch Probe | | | |
| • KIT-LUG-ADB20 ~ NTC Thermistor Type Lug Sensor | | | |
| • ADB29V3C/D2 ~ PT100 - RTD Type: 2 Inch Probe | | | |
| • ADB29V3C/D3 ~ PT100 - RTD Type: 3 Inch Probe | | | |
| • ADB29V3C/D4 ~ PT100 - RTD Type: 4 Inch Probe | | | |
| • ADB29V3C/D6 ~ PT100 - RTD Type: 6 Inch Probe | | | |
| • ADB29V3C/D8 ~ PT100 - RTD Type: 8 Inch Probe | | | |
| • ADB29V3C/D10 ~ PT100 - RTD Type: 10 Inch Probe | | | |
| • ADB29V3C/D12 ~ PT100 - RTD Type: 12 Inch Probe | | | |
| • ADB29V3C/D16 ~ PT100 - RTD Type: 16 Inch Probe | | | |
| • KIT-LUG-ADB29 ~ PT100/RTD Type Lug Sensor | | | |
| • ADBMIL1V4C/D2 ~ 2" Probe | | | |
| • ADBMIL1V4C/D3 ~ 3" Probe | | | |
| • ADBMIL1V4C/D4 ~ 4" Probe | | | |
| • ADBMIL1V4C/D6 ~ 6" Probe | | | |
| • ADBMIL1V4C/D8 ~ 8" Probe | | | |
| • KIT-LUG-MIL ~ 4-20 mA Type Lug Sensor | | | |
| | | | |
| * ADBMIL Longer probe lengths available on request |